FCFA 40 537 895.00 net
FCFA 48 361 709.00 brut
FCFA 40 537 895.00 net
FCFA 48 361 709.00 brut
FCFA 33 434 211.00 net
FCFA 39 887 014.00 brut
FCFA 15 462 961.00 net
FCFA 18 447 312.00 brut
FCFA 14 543 882.00 net
FCFA 17 350 851.00 brut
FCFA 13 311 448.00 net
FCFA 15 880 557.00 brut
FCFA 8 776 119.00 net
FCFA 10 469 910.00 brut
FCFA 7 731 843.00 net
FCFA 9 224 089.00 brut
FCFA 7 627 632.00 net
FCFA 9 099 765.00 brut
FCFA 6 268 553.00 net
FCFA 7 478 384.00 brut
FCFA 5 015 132.00 net
FCFA 5 983 052.00 brut
FCFA 4 596 843.00 net
FCFA 5 484 034.00 brut
FCFA 4 179 277.00 net
FCFA 4 985 877.00 brut
FCFA 3 760 987.00 net
FCFA 4 486 857.00 brut
FCFA 3 134 277.00 net
FCFA 3 739 192.00 brut
FCFA 2 089 277.00 net
FCFA 2 492 507.00 brut
FCFA 2 079 455.00 net
FCFA 2 480 790.00 brut
FCFA 1 641 316.00 net
FCFA 1 958 090.00 brut
Barracuda Firewall Cold Spare F183R (Ruggedized 5 copper and 2 SFP 1G ports 1 DB9/RS232) (without PSU)
Part number: BNGIF183RA-C
FCFA 1 458 948.00 net
FCFA 1 740 525.00 brut
FCFA 1 215 790.00 net
FCFA 1 450 437.00 brut
FCFA 1 215 790.00 net
FCFA 1 450 437.00 brut
Barracuda Firewall Cold Spare F82 xDSL (VDSL2/ADSL2+ Annex B/J with RJ45 and SFP port)
Part number: BNGIF82A.DSLB-C
FCFA 911 843.00 net
FCFA 1 087 829.00 brut
Barracuda Firewall Cold Spare F82 xDSL (VDSL2/ADSL2+ Annex A with RJ11 and SFP port)
Part number: BNGIF82A.DSLA-C
FCFA 911 843.00 net
FCFA 1 087 829.00 brut
FCFA 549 277.00 net
FCFA 655 287.00 brut
FCFA 425 527.00 net
FCFA 507 654.00 brut
FCFA 394 408.00 net
FCFA 470 529.00 brut